| Ladies | Senior Stylist | Artistic Director |
|
| Shampoo, cut and finish | £20.00 | £25.00 |
|
| Blow dry or set | £10.50 | £14.50 |
|
| Restyle cut and finish | £30.00 | £30.00 |
|
| Long hair shampoo cut and finish | £25.50 | £30.50 |
|
| Long hair blow dry or set | £20.50 | £25.00 |
|
| Long hair shampoo dry put up | £22.00 | £26.00 |
|
| Shampoo and cut only | £19.00 | £21.50 |
|
| Wet cut | £10.95 | £17.00 |
|
| Wet cut (Long hair) | £17.00 | £19.50 |
|
| Long blow dry and up | £22.50 | £26.00 |
|
| Long up dry | £15.50 | £20.50 |
|
| Long hair shampoo cut finish and up | £25.00 | £36.00 |
|
| Fringe trim | £3.50 | £3.50 |
|
| Senior Citizens (Tues and Wed only) | |||
| Wet Cut | £13.50 | ||
| Shampoo and cut only | £15.50 | ||
| Shampoo cut and finish | £20.50 | ||
| Shampoo and finish | £13.00 | ||
| Restyle cut and finish | £22.00 | ||
| Perm inc cut and blow dry | £38.00 | ||
| Gents | |||
| Shampoo and cut only | £9.00 | £12.00 |
|
| Shampoo cut and finish (inc. head, neck and shoulder massage) | £11.00 | £13.00 |
|
| Highlights inc. of cut | £38.00 | £38.00 |
|
| Semi colour inc. of cut | £23.00 | £26.00 |
|
| Perms from (inc cut) | £38.00 | ||
| Wet Cut | £8.50 | £12.00 |
|
| Children under 12 | |||
| Infant wet cut | £6.50 | £6.50 |
|
| Wet cut (6-8 yrs) | £8.50 | £8.50 |
|
| Wet cut (8yrs +) | £11.50 | £11.50 |
|
| Shampoo cut and finish | £15.50 | £15.50 |
|
| Shampoo and finish | £10.50 | £10.50 |
|
| Technical Services | |||
| Cap Highlights inc cut and finish | £48.50 | £48.50 |
|
| Spatular clip meche to chin level inc cut and finish | £48.50 | £48.50 |
|
| Clip meche below chin level inc cut and finish | £58.50 | £58.50 |
|
| Clip meche below shoulder level inc cut and finish | £68.50 | £68.50 |
|
| Extra colours | £10
per colour |
||
| Full head new colour (permanent) | £33.50 | £33.50 |
|
| Roots Recolour | £20.15 | £20.15 |
|
| Semi permanent full head | £20.00 | £20.00 |
|
| Slices of colour (each) | £2.50 | £2.50 |
|
| Deposit only colour | £25.40 | £25.40 |
|
| Permanent Waves (Ladies) | |||
| Aveda inc cut, finish and blow dry the following week | £64.65 | £64.65 |
|
| Acid inc cut and finish | £52.90 | £52.90 |
|
| Spiral | £65.00 | £65.00 |
|
| OAP (Tues and Wed only) | £38.00 | £38.00 |
|
| Straightner from | £65.00 | £65.00 |
|
| Bridal Packages | |||
| Bridal packages by Quotation | |||
|
|
|
||||||||||||
![]() |
![]() |
![]() |
|
|
|||||||||
![]() |
![]() |
|
|
||||||||||
![]() |
![]() |
|
|||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
||||||||||||
![]() |
|
|
|||||||||||
| |
|
|
|||||||||||
| |
|
||||||||||||
| |
|
||||||||||||
| |
|
||||||||||||
|
|
|
|
|||||||||||
![]() |
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
![]() |
|
|||||||||||
![]() |
|
||||||||||||
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|